undefined
SCIENCE|SCIENCEHubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4Hubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4
SCIENCE|SCIENCEThe hunt for dark matter: a trivia quizThe hunt for dark matter: a trivia quiz
SCIENCE|SCIENCEScientists discover black hole flare with the light of 10 trillion sunsResearcher Matthew Graham said scientists didn't initially "believe the numbers about the energy" emitting from the cosmic display.
SCIENCE|SCIENCEOrcas seen hunting great white sharks to eat their livers in drone footage recorded in MexicoScientists working in Mexico have recorded multiple incidents in which a group of orcas hunt young great white sharks and eat their energy-rich livers.
SCIENCE|SCIENCEDark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?Dark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?
SCIENCE|SCIENCEWatch Chinese astronauts enjoy '1st ever space BBQ' from Tiangong's brand-new oven (video)China's Shenzhou 20 and 21 astronauts enjoyed freshly cooked BBQ aboard the Tiangong space station recently, thanks to a new microgravity oven.
SCIENCE|SCIENCEMating injuries may lead scientists to identify dinosaurs’ sexPaleontologists spotted injuries on the tails of duck-billed dinosaur fossils that might have occurred during mating.
SCIENCE|SCIENCEScientists find twisting magnetic waves on the sun. Could this help solve a huge solar mystery?"This discovery ends a protracted search for these waves that has its origins in the 1940s."
SCIENCE|SCIENCEAstronomer captures 2 meteors slamming into the moon (video)The brief flashes were captured from Earth and could be from the Taurid meteor shower.
SCIENCE|SCIENCEJames Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'James Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'
SCIENCE|SCIENCEHow AI fixed the James Webb Space Telescope's blurry visionHow AI fixed the James Webb Space Telescope's blurry vision
SCIENCE|SCIENCEKissing is an ‘evolutionary conundrum.’ Scientists just mapped its unexpected originsApe ancestors and early humans likely kissed their friends and sexual partners, according to a new study.
SCIENCE|SCIENCEAstonishing interstellar comet captured in new images by NASA Mars missionsMultiple NASA missions captured images as an interstellar comet zoomed by Mars in October.
SCIENCE|SCIENCENASA releases new photos of interstellar comet 3I/ATLASNASA released new images of the interstellar comet 3I/ATLAS — just the third cosmic visitor from elsewhere in the galaxy ever confirmed — on Wednesday.
SCIENCE|SCIENCENASA unveils close-up pictures of the comet popping by from another starNASA unveiled close-up pictures on Wednesday of the interstellar comet that’s making a quick one-and-done tour of the solar system. Discovered over the summer, the comet known as 3I/Atlas is only the third confirmed object to visit our corner of the cosmos from another star. Three NASA spacecraft on and near the red planet zoomed in on the comet as it passed just 18 million miles (29 million kilometers) away, revealing a fuzzy white blob.
SCIENCE|SCIENCEComet C/2025 K1 (ATLAS) breaks apart in incredible telescope photosAstronomer Gianluca Masi captured breathtaking imagery of solar system comet C/2025 K1 (ATLAS) breaking into multiple pieces after being warmed by the sun.
SCIENCE|SCIENCEEuclid space telescope sees gorgeous cosmic cloud | Space photo of the day for Nov. 18, 2025This image shows Euclid's capability to explore both our cosmic neighborhood and the deep universe beyond.
SCIENCE|SCIENCENew method spots signs of Earth's primordial life in ancient rocksBy Will Dunham WASHINGTON (Reuters) -Scientists have detected some of the oldest signs of life on Earth using a new method that recognizes chemical fingerprints of living organisms in ancient rocks,
SCIENCE|SCIENCEBronze Age "City of Seven Ravines" unearthed in central Asia after 3,500 yearsAn archeological investigation into an ancient city in central Asia has shed new light on the region's economic history.
SCIENCE|SCIENCEIf evolution is real, then why isn’t it happening now? An anthropologist explains that humans actually are still evolvingWe are indeed still evolving, though it can be hard to tell because it happens over generations and often involves things you can’t see, such as what foods different people are able to digest.
SCIENCE|SCIENCEMagnetic fossils may reveal ancient creature's internal 'GPS system'By Will Dunham (Reuters) -Microscopic magnetic fossils found in North Atlantic seafloor sediments may represent components of an internal "GPS system" for an ancient marine creature that used Earth's
SCIENCE|SCIENCEMars spacecraft images pinpoint comet 3I/ATLAS's path with 10x higher accuracy. This could help us protect Earth somedayThis is great news for planetary defense.
SCIENCE|SCIENCEScientists uncover an ant assassination scheme that helps a parasitic queen rise to powerScientists newly described how a parasitic ant queen infiltrates another ant species’ colony and tricks the workers into killing their mother.
SCIENCE|SCIENCEFigurine of a woman and a goose offers peek at prehistoric beliefsBy Will Dunham (Reuters) -A clay figurine about 12,000 years old that was unearthed at the site of a prehistoric village overlooking the Sea of Galilee in northern Israel depicts a woman and a goose
SCIENCE|SCIENCEWatch SpaceX launch powerful ocean-mapping satellite for Europe and NASA early Nov. 17SpaceX will launch the Sentinel-6B ocean-mapping satellite from California early Monday morning (Nov. 17), and you can watch the action live.
SCIENCE|SCIENCEWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challengeWith more Moon missions on the horizon, avoiding crowding and collisions will be a growing challenge
SCIENCE|SCIENCESolar storms can trigger auroras on Earth. This star’s explosion could destroy a planet’s atmosphereAstronomers say they spotted signs of a giant explosion releasing from a star beyond our solar system, one powerful enough to destroy a planet’s atmosphere.
SCIENCE|SCIENCEClimate leaders are talking about 'overshoot' into warming danger zone. Here's what it meansThe world's climate leaders are conceding that Earth's warming will shoot past a hard limit they set a decade ago in hopes of keeping the planet out of a danger zone. United Nations officials, scientists, and analysts are pinning their hopes on eventually forcing global temperatures back below the red line they set in the 2015 Paris Agreement, which sought to limit warming to 1.5 degrees Celsius (2.7 Fahrenheit) since preindustrial times. In the way climate science uses the term, it doesn't me
SCIENCE|SCIENCEWatch Blue Origin's huge New Glenn rocket ace its epic landing on a ship at sea (video)Blue Origin's powerful New Glenn rocket just aced its second-ever mission —and returned to Earth safely for the first time. See a video of the booster's dramatic homecoming here.
SCIENCE|SCIENCEOldest sequenced RNA reveals details about a mammoth’s final moments 40,000 yearsScientists have recovered RNA from a mammoth carcass preserved in permafrost for 40,000 years. The ancient molecules reveal details about the creature’s last moments.
latest_posts
- 1
A decade after Brazil’s deadly dam collapse, Indigenous peoples demand justice on the eve of COP30 - 2
Fireballs and a full moon. Here’s how to see two celestial events this week - 3
How AI fixed the James Webb Space Telescope's blurry vision - 4
Japan deploys the military to counter a surge in bear attacks - 5
Chinese astronauts’ return to Earth delayed over fears spaceship damaged by debris

































